![]() |
Cooper Lake Weather Center
|
|
Humidity
35%
|
Pressure
30.06"
|
Wind
6.2
mph (NE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 59°F | 57°F | 54°F | 50°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 44°F | 52°F | 59°F | 64°F | 68°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 65°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 67°F | 72°F | 77°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F |
Feels Like | 58°F | 57°F | 56°F | 54°F | 50°F | 47°F | 40°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 40°F | 49°F | 57°F | 62°F | 66°F | 68°F | 72°F | 73°F | 74°F | 75°F | 74°F | 70°F | 63°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 60°F | 65°F | 70°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 35% | 36% | 37% | 38% | 40% | 46% | 47% | 47% | 48% | 49% | 50% | 50% | 51% | 47% | 40% | 35% | 32% | 29% | 26% | 25% | 25% | 25% | 28% | 36% | 44% | 45% | 43% | 42% | 40% | 40% | 41% | 38% | 36% | 35% | 35% | 36% | 39% | 39% | 34% | 29% | 25% | 22% | 19% | 18% | 17% | 16% | 21% |
Dew Point | 32°F | 32°F | 32°F | 31°F | 29°F | 27°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 34°F | 35°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 41°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 34°F | 37°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 44°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 5.7 mph | 6.2 mph | 5.5 mph | 5.4 mph | 6.3 mph | 6.8 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.6 mph | 8 mph | 7.9 mph | 7 mph | 6.9 mph | 6.5 mph | 8 mph | 9.7 mph | 10.8 mph | 12 mph | 12.5 mph | 12.4 mph | 12.5 mph | 12.6 mph | 12.4 mph | 10.8 mph | 11.9 mph | 12.9 mph | 13.3 mph | 14.5 mph | 17 mph | 17 mph | 14.8 mph | 14.8 mph | 15.2 mph | 16 mph | 16.9 mph | 16.6 mph | 16.4 mph | 17.2 mph | 20.7 mph | 21.4 mph | 20.4 mph | 18.9 mph | 17.6 mph | 15.8 mph | 13.8 mph | 11.4 mph | 7.5 mph |
Wind Direction |
![]() 35° NE | ![]() 39° NE | ![]() 68° ENE | ![]() 89° E | ![]() 119° ESE | ![]() 146° SE | ![]() 165° SSE | ![]() 181° S | ![]() 190° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 178° S | ![]() 177° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 189° S | ![]() 183° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 179° S | ![]() 182° S | ![]() 187° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 230° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Clear |
65 °F
|
34 °F
|
0% |
31% |
Tuesday
Apr 8 |
![]() Clear |
76 °F
|
39 °F
|
0% |
29% |
Wednesday
Apr 9 |
![]() Clear |
89 °F
|
59 °F
|
0% |
22% |
Thursday
Apr 10 |
![]() Clouds |
85 °F
|
58 °F
|
0% |
24% |
Friday
Apr 11 |
![]() Clear |
76 °F
|
52 °F
|
0% |
25% |
Saturday
Apr 12 |
![]() Clouds |
85 °F
|
54 °F
|
0% |
36% |
Sunday
Apr 13 |
![]() Clear |
94 °F
|
63 °F
|
0% |
29% |
Monday
Apr 14 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
21% |
Tuesday
Apr 15 |
![]() Clear |
82 °F
|
49 °F
|
0% |
37% |
Wednesday
Apr 16 |
![]() Clear |
93 °F
|
63 °F
|
0% |
40% |
Thursday
Apr 17 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
32% |
Friday
Apr 18 |
![]() Rain |
90 °F
|
61 °F
|
43% |
44% |
Saturday
Apr 19 |
![]() Rain |
77 °F
|
64 °F
|
100% |
83% |
Sunday
Apr 20 |
![]() Clear |
85 °F
|
63 °F
|
80% |
43% |
Monday
Apr 21 |
![]() Clear |
92 °F
|
62 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Rain |
90 °F
|
69 °F
|
97% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cooper Lake News Cooper Lake Photos Cooper Lake Videos |